33rd Match, Pool A - Bangladesh v England
Bangladesh innings 50 overs maximum | R | M | B | 4s | 6s | SR | |||
Tamim Iqbal | c Root b Anderson | 2 | 10 | 7 | 0 | 0 | 28.57 | ||
Imrul Kayes | c Jordan b Anderson | 2 | 3 | 2 | 0 | 0 | 100 | ||
Soumya Sarkar | c †Buttler b Jordan | 40 | 84 | 52 | 5 | 1 | 76.92 | ||
Mahmudullah | run out (Woakes) | 103 | 184 | 138 | 7 | 2 | 74.63 | ||
Shakib Al Hasan | c Root b Ali | 2 | 6 | 6 | 0 | 0 | 33.33 | ||
Mushfiqur Rahim† | c Jordan b Broad | 89 | 114 | 77 | 8 | 1 | 115.58 | ||
Sabbir Rahman | c Morgan b Jordan | 14 | 18 | 12 | 0 | 1 | 116.66 | ||
Mashrafe Mortaza* | not out | 6 | 10 | 4 | 1 | 0 | 150 | ||
Arafat Sunny | not out | 3 | 4 | 3 | 0 | 0 | 100 | ||
Extras | (b 1, lb 4, w 8, nb 1) | 14 | |||||||
Total | (7 wickets; 50 overs) | 275 | (5.50 runs per over) | ||||||
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
JM Anderson | 10 | 1 | 45 | 2 | 4.5 | 35 | 5 | 0 | |
SCJ Broad | 10 | 0 | 52 | 1 | 5.2 | 33 | 5 | 1 | |
CJ Jordan | 10 | 0 | 59 | 2 | 5.9 | 31 | 5 | 1 | (5w) |
CR Woakes | 10 | 0 | 64 | 0 | 6.4 | 28 | 4 | 2 | (1nb, 2w) |
MM Ali | 9 | 0 | 44 | 1 | 4.88 | 24 | 2 | 1 | (1w) |
JE Root | 1 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | |
England inning | |||||||||
Target: 276 runs from 50 overs | R | M | B | 4s | 6s | SR | |||
MM Ali | run out (Soumya Sarkar/†Mushfiqur Rahim) | 19 | 35 | 21 | 3 | 0 | 90.47 | ||
IR Bell | c †Mushfiqur Rahim b Rubel Hossain | 63 | 113 | 82 | 7 | 0 | 76.82 | ||
AD Hales | c †Mushfiqur Rahim b Mashrafe Mortaza | 27 | 47 | 34 | 4 | 0 | 79.41 | ||
JE Root | c †Mushfiqur Rahim b Mashrafe Mortaza | 29 | 80 | 47 | 2 | 0 | 61.7 | ||
EJG Morgan* | c Shakib Al Hasan b Rubel Hossain | 0 | 4 | 3 | 0 | 0 | 0 | ||
JWA Taylor | c Imrul Kayes b Taskin Ahmed | 1 | 16 | 4 | 0 | 0 | 25 | ||
JC Buttler† | c †Mushfiqur Rahim b Taskin Ahmed | 65 | 73 | 52 | 6 | 1 | 125 | ||
CR Woakes | not out | 42 | 67 | 40 | 3 | 0 | 105 | ||
CJ Jordan | run out (Shakib Al Hasan) | 0 | 4 | 1 | 0 | 0 | 0 | ||
SCJ Broad | b Rubel Hossain | 9 | 13 | 6 | 0 | 1 | 150 | ||
JM Anderson | b Rubel Hossain | 0 | 1 | 2 | 0 | 0 | 0 | ||
Extras | (lb 4, nb 1) | 5 | |||||||
Total | (all out; 48.3 overs) | 260 | (5.36 runs per over) | ||||||
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
Mashrafe Mortaza | 10 | 0 | 48 | 2 | 4.8 | 35 | 6 | 0 | |
Rubel Hossain | 9.3 | 0 | 53 | 4 | 5.57 | 32 | 8 | 0 | |
Arafat Sunny | 8 | 0 | 42 | 0 | 5.25 | 23 | 3 | 1 | |
Shakib Al Hasan | 10 | 0 | 41 | 0 | 4.1 | 28 | 1 | 0 | |
Taskin Ahmed | 9 | 0 | 59 | 2 | 6.55 | 27 | 6 | 1 | (1nb) |
Sabbir Rahman | 2 | 0 | 13 | 0 | 6.5 | 2 | 1 | 0 |
Share Page
More Links