09 Match, Pool A - New Zealand v England
England innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |||
IR Bell | b Southee | 8 | 18 | 17 | 1 | 0 | 47.05 | ||
MM Ali | b Southee | 20 | 31 | 15 | 4 | 0 | 133.3 | ||
GS Ballance | c Williamson b Boult | 10 | 46 | 26 | 0 | 0 | 38.46 | ||
JE Root | c Vettori b Milne | 46 | 123 | 70 | 3 | 0 | 65.71 | ||
EJG Morgan* | c Milne b Vettori | 17 | 51 | 41 | 1 | 0 | 41.46 | ||
JWA Taylor | b Southee | 0 | 3 | 2 | 0 | 0 | 0 | ||
JC Buttler† | c †Ronchi b Southee | 3 | 8 | 7 | 0 | 0 | 42.85 | ||
CR Woakes | b Southee | 1 | 3 | 2 | 0 | 0 | 50 | ||
SCJ Broad | c Vettori b Southee | 4 | 10 | 10 | 0 | 0 | 40 | ||
ST Finn | c Taylor b Southee | 0 | 10 | 8 | 0 | 0 | 0 | ||
JM Anderson | not out | 1 | 5 | 2 | 0 | 0 | 50 | ||
Extras | (lb 6, w 7) | 13 | |||||||
Total | (all out; 33.2 overs; 153 mins) | 123 | (3.69 runs per over) | ||||||
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
TG Southee | 9 | 0 | 33 | 7 | 3.66 | 38 | 4 | 0 | (3w) |
TA Boult | 10 | 2 | 32 | 1 | 3.2 | 39 | 1 | 0 | (1w) |
AF Milne | 5.2 | 1 | 25 | 1 | 4.68 | 21 | 3 | 0 | (2w) |
DL Vettori | 7 | 0 | 19 | 1 | 2.71 | 25 | 0 | 0 | |
CJ Anderson | 2 | 0 | 8 | 0 | 4 | 8 | 1 | 0 | (1w) |
New Zealand innings | |||||||||
Target: 124 runs from 50 overs | R | M | B | 4s | 6s | SR | |||
MJ Guptill | b Woakes | 22 | 48 | 22 | 3 | 0 | 100 | ||
BB McCullum* | b Woakes | 77 | 39 | 25 | 8 | 7 | 308 | ||
KS Williamson | not out | 9 | 23 | 22 | 1 | 0 | 40.9 | ||
LRPL Taylor | not out | 5 | 14 | 5 | 1 | 0 | 100 | ||
Extras | (lb 4, w 8) | 12 | |||||||
Total | (2 wickets; 12.2 overs; 62 mins) | 125 | (10.13 runs per over) | ||||||
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
JM Anderson | 5 | 0 | 37 | 0 | 7.4 | 16 | 5 | 0 | (3w) |
SCJ Broad | 2.2 | 0 | 27 | 0 | 11.6 | 7 | 3 | 1 | (1w) |
ST Finn | 2 | 0 | 49 | 0 | 24.5 | 2 | 3 | 6 | |
CR Woakes | 3 | 1 | 8 | 2 | 2.66 | 16 | 2 | 0 |
Share Page
More Links